British Human Power Club
2012 Championships
Positions after Event 9

Open
POS NAME VEHICLE(S) H
I
L
L
I
N
G
D
O
N

1
C
A
S
T
L
E

C
O
M
B
E
Q
U
I
B
E
L
L

P
A
R
K
F
O
W
L
M
E
A
D

1
F
O
W
L
M
E
A
D

2
D
A
R
L
E
Y

M
O
O
R
P
R
E
S
T
O
N
L
A
N
C
A
S
T
E
R
S
T
O
U
R
P
O
R
T
R
H
Y
L
H
O
G

H
I
L
L
H
I
L
L
I
N
G
D
O
N

2
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Steve Slade Beano 1000 0 980 1000 1000 1000 1000 1000 0 0 0 0 6980 0 6980
2 Lee Wakefield Beany,
Milan SL
810 0 810 729 810 900 900 855 0 0 0 0 5814 0 5814
3 Ian Perry Wobbly Bob 10 1000 729 810 590 810 414 770 0 0 0 0 5133 0 5133
4 Howard Yeomans Great White,
Trice Micro
900 0 920 900 900 0 354 282 814 0 0 0 5070 0 5070
5 Miles Kingsbury Quattro 361 900 495 590 430 0 694 560 0 0 0 0 4030 0 4030
6 Claire King Number 50,
Kingcycle
694 282 620 387 531 656 332 430 0 0 0 0 3932 0 3932
7 Andrew Sidwell Rattysnake 10 0 460 229 349 729 612 504 1000 0 0 0 3893 0 3893
8 Derek Tweddle Hurrican,
Yellowdonkey
0 0 288 656 656 0 772 814 0 0 0 0 3186 0 3186
9 Adrian Setter Ratracer,
VLR
495 0 400 185 314 27 477 368 532 0 0 0 2798 0 2798
10 Geoff Bird HPV Heaven T7 201 590 0 89 98 578 206 84 733 0 0 0 2579 0 2579
11 Mike Burrows RR Genesis 12 0 226 430 478 0 575 534 0 0 0 0 2255 0 2255
12 Eddie Robbins Rome 0 0 0 478 42 0 236 656 814 0 0 0 2226 0 2226
13 John Lucian Fair Sprint 180 531 229 58 109 387 159 196 0 0 0 0 1849 0 1849
14 Andy Forey festina 254 729 0 349 387 0 0 0 0 0 0 0 1719 0 1719
15 Ian Fardoe OTP,
Quest,
Quincy the Velomobiel
0 810 603 282 18 0 0 0 0 0 0 0 1713 0 1713
16 Neil Fleming nocom 133 0 416 167 282 0 332 314 0 0 0 0 1644 0 1644
17 Nick Marshall Munster 0 0 0 0 0 430 224 242 623 0 0 0 1519 0 1519
18 Sam Relton Kingcycle,
Velodynamics Mk1,
Crusader,
D6 Crusader
96 0 147 20 31 500 163 0 534 0 0 0 1491 0 1491
19 Sarah Tweddle Yellow Midget,
Claire's bike
129 0 267 42 150 520 129 207 0 0 0 0 1444 0 1444
20 Simon Sanderson AV-ACG 0 0 0 206 729 0 410 21 0 0 0 0 1366 0 1366
21 Fiona Grove Velodynamics T8,
Kestrel
119 0 164 34 65 276 74 99 414 0 0 0 1245 0 1245
22 Jack Watson D6,
Bob
0 0 365 314 0 0 466 0 0 0 0 0 1145 0 1145
23 Barney Harle Rapto 0 314 254 47 89 0 43 130 0 0 0 0 877 0 877
24 Gus Norcliffe Challenge Furai 219 656 0 0 0 0 0 0 0 0 0 0 875 0 875
25 Alan Goodman Kingcycle 0 0 181 0 0 349 90 135 103 0 0 0 858 0 858
26 Rob Hague Qualcast 2,
Evokate
478 0 0 0 0 0 0 368 0 0 0 0 846 0 846
27 Tim Parker Faired Ice Monster,
Ice Bike
0 0 0 254 20 0 0 0 531 0 0 0 805 0 805
28 Neil Hood Arrow,
Arrowfish
223 0 0 531 0 0 0 0 0 0 0 0 754 0 754
29 Judith Griffiths Not Smurf 102 0 0 18 34 157 41 62 334 0 0 0 748 0 748
30 Jon Coulson Toxy 0 0 0 28 58 206 50 72 330 0 0 0 744 0 744
31 Minoru Mitsumoto Moulton 163 478 0 23 47 0 0 0 0 0 0 0 711 0 711
32 Erik Marynissen Marini 674 0 0 0 0 0 0 0 0 0 0 0 674 0 674
33 Filip Sheridan Challenge Jester 606 0 0 0 0 0 0 0 0 0 0 0 606 0 606
34 Graham Sparey-Taylor Quattro,
Quattro/Yellow Midget
0 387 0 0 0 0 55 158 0 0 0 0 600 0 600
35 Chris Wilson Trice QNT 0 0 0 0 0 0 56 89 408 0 0 0 553 0 553
36 Anne Coulson Kingcycle 0 0 0 38 52 22 60 80 298 0 0 0 550 0 550
37 Leo McNally Challenge Hurricane 0 0 0 25 80 229 85 122 0 0 0 0 541 0 541
38 Simon Watson Weh Hey!,
Coppi
0 0 228 80 0 0 167 0 0 0 0 0 475 0 475
39 Keith Davis M5 High Racer 430 0 0 0 0 0 0 0 0 0 0 0 430 0 430
39 Sam Knight Bastard 0 430 0 0 0 0 0 0 0 0 0 0 430 0 430
41 Ben Dickinson ICE trike 0 0 0 150 254 0 0 0 0 0 0 0 404 0 404
42 Stephen Duff Stickleback,
Curly Wurly
42 349 0 0 0 0 0 0 0 0 0 0 391 0 391
43 Joseph Parker Velodynamics T7,
HPV Heaven T7
0 0 0 0 0 0 158 230 0 0 0 0 388 0 388
44 Stuart Glen Moulton TSR 85 0 0 0 0 0 0 0 302 0 0 0 387 0 387
45 Paul Edgerley ICE trike 0 0 0 135 229 0 0 0 0 0 0 0 364 0 364
46 Dave Tigwell Cuckoo Raaa 349 0 0 0 0 0 0 0 0 0 0 0 349 0 349
47 Richard Everett RatRacer 314 0 0 0 0 0 0 0 0 0 0 0 314 0 314
47 Karen Darke caron bike 0 0 0 0 0 314 0 0 0 0 0 0 314 0 314
49 Denise Wilson Ratracer 0 0 0 98 206 0 0 0 0 0 0 0 304 0 304
50 Anne Tweddle Snow Leopard 2,
Kingcycle
54 0 122 0 0 126 0 0 0 0 0 0 302 0 302
50 Alan Braley Ice Vortex 0 0 0 0 0 0 30 0 272 0 0 0 302 0 302
52 George Harle Upwrong,
Velodynamics Mk1
0 0 109 15 16 107 0 34 0 0 0 0 281 0 281
53 David Motton Bacchetta High Racer 0 0 0 109 167 0 0 0 0 0 0 0 276 0 276
54 Nick Martin unfaired trike 0 0 0 0 0 260 0 0 0 0 0 0 260 0 260
55 Jaap Stolk ICE Trice 0 0 0 72 185 0 0 0 0 0 0 0 257 0 257
56 Rudi Cools Challenge Fujin,
Chaisim
86 0 0 122 25 0 0 0 0 0 0 0 233 0 233
57 Joseph Demegillo Raptobike 0 0 0 0 0 0 202 0 0 0 0 0 202 0 202
58 Dan Pearce ICE Vortex Custom Trike 0 0 0 65 135 0 0 0 0 0 0 0 200 0 200
59 Ian Andrew Force R 0 0 0 0 0 122 33 40 0 0 0 0 195 0 195
60 Geoff Marshall tiger prawn 0 0 0 0 0 181 0 0 0 0 0 0 181 0 181
61 Andrew Harrington Aerobike Sprint 0 0 0 52 122 0 0 0 0 0 0 0 174 0 174
62 Andy Chamings draft 0 0 0 0 0 164 0 0 0 0 0 0 164 0 164
63 Paul London Kingcycle 132 0 0 0 0 0 0 0 0 0 0 0 132 0 132
64 Norfrey Almira GT Bike 0 0 0 0 0 0 109 0 0 0 0 0 109 0 109
65 Joe Ladkin Mason King 0 0 0 0 0 0 0 85 0 0 0 0 85 0 85
66 Bob Colover Optima Dingo 0 0 0 0 72 0 0 0 0 0 0 0 72 0 72
67 Elliot Hodges ICE trike 0 0 0 31 38 0 0 0 0 0 0 0 69 0 69
68 Florian Hoffmann Postbox 67 0 0 0 0 0 0 0 0 0 0 0 67 0 67
69 Clive Tasker Moulton Seed 65 0 0 0 0 0 0 0 0 0 0 0 65 0 65
70 Christine Burley Kingcycle 58 0 0 0 0 0 0 0 0 0 0 0 58 0 58
71 Kevin Jenkins Windcheetah 56 0 0 0 0 0 0 0 0 0 0 0 56 0 56
72 Bev Ashton Quattro 0 0 0 0 0 0 0 52 0 0 0 0 52 0 52
72 Steve Armstrong Buanedd 0 0 0 0 0 0 0 52 0 0 0 0 52 0 52
74 Stephanie Parker Terratrike Cruiser 46 0 0 0 0 0 0 0 0 0 0 0 46 0 46
75 Nikki Sidwell Mason 0 0 0 0 0 0 0 40 0 0 0 0 40 0 40
76 Wayne Spencer ICE trike 0 0 0 16 23 0 0 0 0 0 0 0 39 0 39
77 Heather Fortnum Mason King 0 0 0 0 0 0 37 0 0 0 0 0 37 0 37
78 Paul Nicholls Cevelo S3 34 0 0 0 0 0 0 0 0 0 0 0 34 0 34
79 Andy McNally Vision R40 0 0 0 0 28 0 0 0 0 0 0 0 28 0 28
80 Giovanni Strawbridge Handcycle 0 0 0 0 0 0 0 14 0 0 0 0 14 0 14
81 Glyn Lewis Kingcycle 8 0 0 0 0 0 0 0 0 0 0 0 8 0 8

Partly-Faired
POS NAME VEHICLE(S) H
I
L
L
I
N
G
D
O
N

1
C
A
S
T
L
E

C
O
M
B
E
Q
U
I
B
E
L
L

P
A
R
K
F
O
W
L
M
E
A
D

1
F
O
W
L
M
E
A
D

2
D
A
R
L
E
Y

M
O
O
R
P
R
E
S
T
O
N
L
A
N
C
A
S
T
E
R
S
T
O
U
R
P
O
R
T
R
H
Y
L
H
O
G

H
I
L
L
H
I
L
L
I
N
G
D
O
N

2
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Andrew Sidwell Rattysnake 27 0 962 900 900 1000 975 950 1000 0 0 0 6714 0 6714
2 Adrian Setter Ratracer,
VLR
772 0 851 810 810 56 790 810 644 0 0 0 5543 0 5543
3 Mike Burrows RR Genesis 30 0 479 1000 1000 0 925 950 0 0 0 0 4384 0 4384
4 John Lucian Fair Sprint 378 810 578 282 314 810 470 531 0 0 0 0 4173 0 4173
5 Neil Fleming nocom 202 0 828 729 729 0 694 729 0 0 0 0 3911 0 3911
6 Fiona Grove Velodynamics T8,
Kestrel
269 0 421 206 206 578 275 332 567 0 0 0 2854 0 2854
7 Nick Marshall Munster 0 0 0 0 0 900 562 590 770 0 0 0 2822 0 2822
8 Barney Harle Rapto 0 531 643 229 282 0 188 432 0 0 0 0 2305 0 2305
9 Howard Yeomans Trice Micro 0 0 0 0 0 0 711 656 855 0 0 0 2222 0 2222
10 Alan Goodman Kingcycle 0 0 468 0 0 729 332 454 157 0 0 0 2140 0 2140
11 Judith Griffiths Not Smurf 237 0 0 135 150 329 201 229 480 0 0 0 1761 0 1761
12 Jon Coulson Toxy 0 0 0 167 185 430 223 268 470 0 0 0 1743 0 1743
13 Leo McNally Challenge Hurricane 0 0 0 150 254 478 314 408 0 0 0 0 1604 0 1604
14 Andy Forey festina 478 1000 0 0 0 0 0 0 0 0 0 0 1478 0 1478
15 Simon Watson Weh Hey!,
Coppi
0 0 571 387 0 0 491 0 0 0 0 0 1449 0 1449
16 Gus Norcliffe Challenge Furai 423 900 0 0 0 0 0 0 0 0 0 0 1323 0 1323
17 Ben Dickinson ICE trike 0 0 0 656 656 0 0 0 0 0 0 0 1312 0 1312
18 Paul Edgerley ICE trike 0 0 0 590 590 0 0 0 0 0 0 0 1180 0 1180
19 Chris Wilson Trice QNT 0 0 0 0 0 0 248 298 560 0 0 0 1106 0 1106
20 Minoru Mitsumoto Moulton 340 729 0 0 0 0 0 0 0 0 0 0 1069 0 1069
21 Erik Marynissen Marini 1000 0 0 0 0 0 0 0 0 0 0 0 1000 0 1000
22 Denise Wilson Ratracer 0 0 0 430 531 0 0 0 0 0 0 0 961 0 961
23 David Motton Bacchetta High Racer 0 0 0 478 430 0 0 0 0 0 0 0 908 0 908
24 Filip Sheridan Challenge Jester 900 0 0 0 0 0 0 0 0 0 0 0 900 0 900
25 George Harle Upwrong,
Velodynamics Mk1
0 0 282 109 98 229 0 150 0 0 0 0 868 0 868
26 Rudi Cools Challenge Fujin,
Chaisim
181 0 0 531 122 0 0 0 0 0 0 0 834 0 834
27 Jaap Stolk ICE Trice 0 0 0 349 478 0 0 0 0 0 0 0 827 0 827
28 Keith Davis M5 High Racer 729 0 0 0 0 0 0 0 0 0 0 0 729 0 729
29 Anne Tweddle Snow Leopard 2,
Kingcycle
143 0 314 0 0 267 0 0 0 0 0 0 724 0 724
30 Stephen Duff Stickleback,
Curly Wurly
112 590 0 0 0 0 0 0 0 0 0 0 702 0 702
31 Dan Pearce ICE Vortex Custom Trike 0 0 0 314 387 0 0 0 0 0 0 0 701 0 701
32 Tim Parker Ice Bike 0 0 0 0 0 0 0 0 692 0 0 0 692 0 692
33 Derek Tweddle Hurrican 0 0 679 0 0 0 0 0 0 0 0 0 679 0 679
34 Sam Knight Bastard 0 656 0 0 0 0 0 0 0 0 0 0 656 0 656
34 Karen Darke caron bike 0 0 0 0 0 656 0 0 0 0 0 0 656 0 656
36 Stuart Glen Moulton TSR 214 0 0 0 0 0 0 0 432 0 0 0 646 0 646
37 Dave Tigwell Cuckoo Raaa 640 0 0 0 0 0 0 0 0 0 0 0 640 0 640
38 Andrew Harrington Aerobike Sprint 0 0 0 254 349 0 0 0 0 0 0 0 603 0 603
39 Ian Andrew Force R 0 0 0 0 0 254 163 176 0 0 0 0 593 0 593
40 Richard Everett RatRacer 575 0 0 0 0 0 0 0 0 0 0 0 575 0 575
41 Nick Martin unfaired trike 0 0 0 0 0 543 0 0 0 0 0 0 543 0 543
42 Alan Braley Ice Vortex 0 0 0 0 0 0 146 0 390 0 0 0 536 0 536
43 Joseph Demegillo Raptobike 0 0 0 0 0 0 506 0 0 0 0 0 506 0 506
44 Claire King Kingcycle 0 478 0 0 0 0 0 0 0 0 0 0 478 0 478
45 Neil Hood Arrow 419 0 0 0 0 0 0 0 0 0 0 0 419 0 419
46 Norfrey Almira GT Bike 0 0 0 0 0 0 387 0 0 0 0 0 387 0 387
47 Sam Relton Velodynamics Mk1 0 0 379 0 0 0 0 0 0 0 0 0 379 0 379
47 Geoff Marshall tiger prawn 0 0 0 0 0 379 0 0 0 0 0 0 379 0 379
49 Elliot Hodges ICE trike 0 0 0 185 167 0 0 0 0 0 0 0 352 0 352
50 Andy Chamings draft 0 0 0 0 0 342 0 0 0 0 0 0 342 0 342
51 Joe Ladkin Mason King 0 0 0 0 0 0 0 302 0 0 0 0 302 0 302
52 Paul London Kingcycle 299 0 0 0 0 0 0 0 0 0 0 0 299 0 299
53 Wayne Spencer ICE trike 0 0 0 122 109 0 0 0 0 0 0 0 231 0 231
54 Bob Colover Optima Dingo 0 0 0 0 229 0 0 0 0 0 0 0 229 0 229
55 Steve Armstrong Buanedd 0 0 0 0 0 0 0 206 0 0 0 0 206 0 206
56 Heather Fortnum Mason King 0 0 0 0 0 0 180 0 0 0 0 0 180 0 180
57 Nikki Sidwell Mason 0 0 0 0 0 0 0 176 0 0 0 0 176 0 176
58 Florian Hoffmann Postbox 172 0 0 0 0 0 0 0 0 0 0 0 172 0 172
59 Clive Tasker Moulton Seed 171 0 0 0 0 0 0 0 0 0 0 0 171 0 171
60 Christine Burley Kingcycle 150 0 0 0 0 0 0 0 0 0 0 0 150 0 150
61 Andy McNally Vision R40 0 0 0 0 135 0 0 0 0 0 0 0 135 0 135
62 Kevin Jenkins Windcheetah 133 0 0 0 0 0 0 0 0 0 0 0 133 0 133
63 Stephanie Parker Terratrike Cruiser 124 0 0 0 0 0 0 0 0 0 0 0 124 0 124
64 Paul Nicholls Cevelo S3 70 0 0 0 0 0 0 0 0 0 0 0 70 0 70
65 Giovanni Strawbridge Handcycle 0 0 0 0 0 0 0 68 0 0 0 0 68 0 68

UnFaired
POS NAME VEHICLE(S) H
I
L
L
I
N
G
D
O
N

1
C
A
S
T
L
E

C
O
M
B
E
Q
U
I
B
E
L
L

P
A
R
K
F
O
W
L
M
E
A
D

1
F
O
W
L
M
E
A
D

2
D
A
R
L
E
Y

M
O
O
R
P
R
E
S
T
O
N
L
A
N
C
A
S
T
E
R
S
T
O
U
R
P
O
R
T
R
H
Y
L
H
O
G

H
I
L
L
H
I
L
L
I
N
G
D
O
N

2
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Neil Fleming nocom 202 0 1000 1000 1000 0 1000 1000 0 0 0 0 5202 0 5202
2 Fiona Grove Velodynamics T8,
Kestrel
410 0 656 387 387 714 518 590 770 0 0 0 4432 0 4432
3 Nick Marshall Munster 0 0 0 0 0 1000 878 900 1000 0 0 0 3778 0 3778
4 Alan Goodman Kingcycle 0 0 729 0 0 900 625 770 239 0 0 0 3263 0 3263
5 Judith Griffiths Not Smurf 361 0 0 282 314 450 419 478 656 0 0 0 2960 0 2960
6 Barney Harle Rapto 0 590 0 430 531 0 400 733 0 0 0 0 2684 0 2684
7 Leo McNally Challenge Hurricane 0 0 0 314 478 590 590 692 0 0 0 0 2664 0 2664
8 Simon Watson Weh Hey!,
Coppi
0 0 828 656 0 0 832 0 0 0 0 0 2316 0 2316
9 Paul Edgerley ICE trike 0 0 0 900 900 0 0 0 0 0 0 0 1800 0 1800
10 Chris Wilson Trice QNT 0 0 0 0 0 0 466 531 770 0 0 0 1767 0 1767
11 Andy Forey festina 590 1000 0 0 0 0 0 0 0 0 0 0 1590 0 1590
12 David Motton Bacchetta High Racer 0 0 0 729 729 0 0 0 0 0 0 0 1458 0 1458
13 Gus Norcliffe Challenge Furai 544 900 0 0 0 0 0 0 0 0 0 0 1444 0 1444
14 Jaap Stolk ICE Trice 0 0 0 590 810 0 0 0 0 0 0 0 1400 0 1400
15 Rudi Cools Challenge Fujin,
Chaisim
272 0 0 810 254 0 0 0 0 0 0 0 1336 0 1336
16 Minoru Mitsumoto Moulton 466 810 0 0 0 0 0 0 0 0 0 0 1276 0 1276
17 Dan Pearce ICE Vortex Custom Trike 0 0 0 531 656 0 0 0 0 0 0 0 1187 0 1187
18 Ian Andrew Force R 0 0 0 0 0 387 378 368 0 0 0 0 1133 0 1133
19 Andrew Harrington Aerobike Sprint 0 0 0 478 590 0 0 0 0 0 0 0 1068 0 1068
20 Erik Marynissen Marini 1000 0 0 0 0 0 0 0 0 0 0 0 1000 0 1000
21 Stuart Glen Moulton TSR 325 0 0 0 0 0 0 0 590 0 0 0 915 0 915
22 Filip Sheridan Challenge Jester 900 0 0 0 0 0 0 0 0 0 0 0 900 0 900
22 Tim Parker Ice Bike 0 0 0 0 0 0 0 0 900 0 0 0 900 0 900
24 Derek Tweddle Hurrican 0 0 882 0 0 0 0 0 0 0 0 0 882 0 882
25 Alan Braley Ice Vortex 0 0 0 0 0 0 340 0 531 0 0 0 871 0 871
26 Stephen Duff Stickleback,
Curly Wurly
214 656 0 0 0 0 0 0 0 0 0 0 870 0 870
27 Karen Darke caron bike 0 0 0 0 0 810 0 0 0 0 0 0 810 0 810
28 Keith Davis M5 High Racer 790 0 0 0 0 0 0 0 0 0 0 0 790 0 790
29 Norfrey Almira GT Bike 0 0 0 0 0 0 729 0 0 0 0 0 729 0 729
29 Sam Knight Bastard 0 729 0 0 0 0 0 0 0 0 0 0 729 0 729
31 Dave Tigwell Cuckoo Raaa 711 0 0 0 0 0 0 0 0 0 0 0 711 0 711
32 Elliot Hodges ICE trike 0 0 0 349 349 0 0 0 0 0 0 0 698 0 698
33 Nick Martin unfaired trike 0 0 0 0 0 671 0 0 0 0 0 0 671 0 671
34 Sam Relton Velodynamics Mk1 0 0 590 0 0 0 0 0 0 0 0 0 590 0 590
35 Claire King Kingcycle 0 531 0 0 0 0 0 0 0 0 0 0 531 0 531
35 Anne Tweddle Kingcycle 0 0 531 0 0 0 0 0 0 0 0 0 531 0 531
37 Geoff Marshall tiger prawn 0 0 0 0 0 520 0 0 0 0 0 0 520 0 520
38 Neil Hood Arrow 518 0 0 0 0 0 0 0 0 0 0 0 518 0 518
39 Wayne Spencer ICE trike 0 0 0 254 229 0 0 0 0 0 0 0 483 0 483
40 George Harle Upwrong 0 0 478 0 0 0 0 0 0 0 0 0 478 0 478
41 Andy Chamings draft 0 0 0 0 0 468 0 0 0 0 0 0 468 0 468
42 Bob Colover Optima Dingo 0 0 0 0 430 0 0 0 0 0 0 0 430 0 430
42 Steve Armstrong Buanedd 0 0 0 0 0 0 0 430 0 0 0 0 430 0 430
44 Nikki Sidwell Mason 0 0 0 0 0 0 0 368 0 0 0 0 368 0 368
45 Andy McNally Vision R40 0 0 0 0 282 0 0 0 0 0 0 0 282 0 282
46 Clive Tasker Moulton Seed 273 0 0 0 0 0 0 0 0 0 0 0 273 0 273
47 Christine Burley Kingcycle 269 0 0 0 0 0 0 0 0 0 0 0 269 0 269
48 Stephanie Parker Terratrike Cruiser 237 0 0 0 0 0 0 0 0 0 0 0 237 0 237
49 Kevin Jenkins Windcheetah 233 0 0 0 0 0 0 0 0 0 0 0 233 0 233
50 Giovanni Strawbridge Handcycle 0 0 0 0 0 0 0 157 0 0 0 0 157 0 157
51 Paul Nicholls Cevelo S3 97 0 0 0 0 0 0 0 0 0 0 0 97 0 97

Ladies
POS NAME VEHICLE(S) H
I
L
L
I
N
G
D
O
N

1
C
A
S
T
L
E

C
O
M
B
E
Q
U
I
B
E
L
L

P
A
R
K
F
O
W
L
M
E
A
D

1
F
O
W
L
M
E
A
D

2
D
A
R
L
E
Y

M
O
O
R
P
R
E
S
T
O
N
L
A
N
C
A
S
T
E
R
S
T
O
U
R
P
O
R
T
R
H
Y
L
H
O
G

H
I
L
L
H
I
L
L
I
N
G
D
O
N

2
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Claire King Number 50,
Kingcycle
1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 8000 0 8000
2 Fiona Grove Velodynamics T8,
Kestrel
832 0 810 656 729 729 810 810 1000 0 0 0 6376 0 6376
3 Sarah Tweddle Yellow Midget,
Claire's bike
857 0 900 810 810 900 900 900 0 0 0 0 6077 0 6077
4 Judith Griffiths Not Smurf 749 0 0 590 590 656 656 656 855 0 0 0 4752 0 4752
5 Anne Coulson Kingcycle 0 0 0 729 656 118 729 729 855 0 0 0 3816 0 3816
6 Anne Tweddle Snow Leopard 2,
Kingcycle
625 0 729 0 0 578 0 0 0 0 0 0 1932 0 1932
7 Denise Wilson Ratracer 0 0 0 900 900 0 0 0 0 0 0 0 1800 0 1800
8 Karen Darke caron bike 0 0 0 0 0 810 0 0 0 0 0 0 810 0 810
9 Christine Burley Kingcycle 606 0 0 0 0 0 0 0 0 0 0 0 606 0 606
10 Heather Fortnum Mason King 0 0 0 0 0 0 590 0 0 0 0 0 590 0 590
10 Bev Ashton Quattro 0 0 0 0 0 0 0 590 0 0 0 0 590 0 590
12 Stephanie Parker Terratrike Cruiser 546 0 0 0 0 0 0 0 0 0 0 0 546 0 546
13 Nikki Sidwell Mason 0 0 0 0 0 0 0 531 0 0 0 0 531 0 531

Ladies Part Faired
POS NAME VEHICLE(S) H
I
L
L
I
N
G
D
O
N

1
C
A
S
T
L
E

C
O
M
B
E
Q
U
I
B
E
L
L

P
A
R
K
F
O
W
L
M
E
A
D

1
F
O
W
L
M
E
A
D

2
D
A
R
L
E
Y

M
O
O
R
P
R
E
S
T
O
N
L
A
N
C
A
S
T
E
R
S
T
O
U
R
P
O
R
T
R
H
Y
L
H
O
G

H
I
L
L
H
I
L
L
I
N
G
D
O
N

2
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Fiona Grove Velodynamics T8,
Kestrel
1000 0 1000 900 900 900 1000 1000 1000 0 0 0 7700 0 7700
2 Judith Griffiths Not Smurf 900 0 0 810 810 810 900 900 900 0 0 0 6030 0 6030
3 Anne Tweddle Snow Leopard 2,
Kingcycle
772 0 900 0 0 729 0 0 0 0 0 0 2401 0 2401
4 Denise Wilson Ratracer 0 0 0 1000 1000 0 0 0 0 0 0 0 2000 0 2000
5 Claire King Kingcycle 0 1000 0 0 0 0 0 0 0 0 0 0 1000 0 1000
5 Karen Darke caron bike 0 0 0 0 0 1000 0 0 0 0 0 0 1000 0 1000
7 Heather Fortnum Mason King 0 0 0 0 0 0 810 0 0 0 0 0 810 0 810
7 Nikki Sidwell Mason 0 0 0 0 0 0 0 810 0 0 0 0 810 0 810
9 Christine Burley Kingcycle 749 0 0 0 0 0 0 0 0 0 0 0 749 0 749
10 Stephanie Parker Terratrike Cruiser 674 0 0 0 0 0 0 0 0 0 0 0 674 0 674

Street
POS NAME VEHICLE(S) H
I
L
L
I
N
G
D
O
N

1
C
A
S
T
L
E

C
O
M
B
E
Q
U
I
B
E
L
L

P
A
R
K
F
O
W
L
M
E
A
D

1
F
O
W
L
M
E
A
D

2
D
A
R
L
E
Y

M
O
O
R
P
R
E
S
T
O
N
L
A
N
C
A
S
T
E
R
S
T
O
U
R
P
O
R
T
R
H
Y
L
H
O
G

H
I
L
L
H
I
L
L
I
N
G
D
O
N

2
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 Geoff Bird HPV Heaven T7 900 900 0 1000 1000 1000 975 450 1000 0 0 0 7225 0 7225
2 George Harle Upwrong,
Velodynamics Mk1
0 0 656 900 900 745 0 560 0 0 0 0 3761 0 3761
3 Alan Goodman Kingcycle 0 0 810 0 0 900 640 855 364 0 0 0 3569 0 3569
4 Anne Tweddle Snow Leopard 2,
Kingcycle
401 0 729 0 0 794 0 0 0 0 0 0 1924 0 1924
5 Joseph Parker Velodynamics T7,
HPV Heaven T7
0 0 0 0 0 0 858 1000 0 0 0 0 1858 0 1858
6 Gus Norcliffe Challenge Furai 847 1000 0 0 0 0 0 0 0 0 0 0 1847 0 1847
7 Simon Watson Weh Hey! 0 0 920 0 0 0 878 0 0 0 0 0 1798 0 1798
8 Minoru Mitsumoto Moulton 810 810 0 0 0 0 0 0 0 0 0 0 1620 0 1620
9 Sam Relton Kingcycle 640 0 0 0 0 0 0 0 900 0 0 0 1540 0 1540
10 Stuart Glen Moulton TSR 575 0 0 0 0 0 0 0 810 0 0 0 1385 0 1385
11 Leo McNally Hurricane 0 0 0 0 0 0 606 770 0 0 0 0 1376 0 1376
12 Stephen Duff Stickleback,
Curly Wurly
378 729 0 0 0 0 0 0 0 0 0 0 1107 0 1107
13 Derek Tweddle Hurrican 0 0 980 0 0 0 0 0 0 0 0 0 980 0 980
14 Norfrey Almira GT Bike 0 0 0 0 0 0 729 0 0 0 0 0 729 0 729
15 Paul London Kingcycle 711 0 0 0 0 0 0 0 0 0 0 0 711 0 711
16 Joe Ladkin Mason King 0 0 0 0 0 0 0 692 0 0 0 0 692 0 692
17 Claire King Kingcycle 0 656 0 0 0 0 0 0 0 0 0 0 656 0 656
18 Steve Armstrong Buanedd 0 0 0 0 0 0 0 623 0 0 0 0 623 0 623
19 Heather Fortnum Mason King 0 0 0 0 0 0 531 0 0 0 0 0 531 0 531
20 Rudi Cools Challenge Fujin 512 0 0 0 0 0 0 0 0 0 0 0 512 0 512
21 Florian Hoffmann Postbox 478 0 0 0 0 0 0 0 0 0 0 0 478 0 478
22 Clive Tasker Moulton Seed 469 0 0 0 0 0 0 0 0 0 0 0 469 0 469
23 Paul Nicholls Cevelo S3 182 0 0 0 0 0 0 0 0 0 0 0 182 0 182
24 Glyn Lewis Kingcycle 108 0 0 0 0 0 0 0 0 0 0 0 108 0 108

Sports
POS NAME VEHICLE(S) H
I
L
L
I
N
G
D
O
N

1
C
A
S
T
L
E

C
O
M
B
E
Q
U
I
B
E
L
L

P
A
R
K
F
O
W
L
M
E
A
D

1
F
O
W
L
M
E
A
D

2
D
A
R
L
E
Y

M
O
O
R
P
R
E
S
T
O
N
L
A
N
C
A
S
T
E
R
S
T
O
U
R
P
O
R
T
R
H
Y
L
H
O
G

H
I
L
L
H
I
L
L
I
N
G
D
O
N

2
T
O
T
A
L
W
O
R
S
T

4
A
D
J
.

T
O
T
A
L
1 George Harle Upwrong,
Velodynamics Mk1
0 0 656 1000 1000 828 0 656 0 0 0 0 4140 0 4140
2 Alan Goodman Kingcycle 0 0 810 0 0 1000 790 1000 450 0 0 0 4050 0 4050
