British Human Power Club
Scunthorpe
Sunday 7th July


Round 1 Race(s) for 20 + 1 Laps -- Lap distance: 0.4 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 44 20:44.20 61.7 38.3
2 Jack Watson Bob O/J 34 21:04.42 46.9 29.1
3 Mike Burrows Q O/P 32 21:15.51 43.8 27.2
4 Andrew Sidwell Rattysnake Unfaired O/P/U 31 20:48.48 43.3 26.9
5 Sam Relton Crusader O 29 20:49.80 40.5 25.1
6 Simon Watson Coppi O/P/U 27 20:48.75 37.7 23.4
7 John Lucian Blue Wave O/Mf 27 20:51.59 37.6 23.4
8 Alan Goodman Ratty O/P 27 20:53.09 37.6 23.3

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Karl Sparenberg Windy O/P/Mf/M 26 21:36.41 35.0 21.7
2 Richard Everett Windcheater O/P/Mf/M 26 21:36.75 35.0 21.7
3 Leo McNally Hurricane O/P/U/St/S 26 21:37.50 34.9 21.7
4 Fraser Tomsett Molerat O/P/U 26 21:38.48 34.9 21.7
5 Gerry Charlwood Moulton O/P/U/St/S 26 21:39.66 34.9 21.7
6 Jeffrey James cobra O/P/U 25 22:02.20 33.0 20.5
7 Barney Harle £18.92 O/P/U 8 10.7 6.6

Round 2 Race(s) for 30 + 1 Laps -- Lap distance: 0.4 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 65 30:43.89 61.5 38.2
2 Jack Watson Bob O/J 52 30:49.70 49.0 30.5
3 Mike Burrows Q O/P 51 30:51.70 48.0 29.8
4 Andrew Sidwell Rattysnake Unfaired O/P/U 46 30:13.29 44.2 27.5
5 Sam Relton Crusader O 42 31:24.26 38.9 24.1
6 Alan Goodman Ratty O/P 40 31:10.26 37.3 23.2
7 John Lucian Blue Wave O/Mf 39 30:27.76 37.2 23.1
8 Simon Watson Coppi O/P/U 38 30:52.89 35.8 22.2

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Karl Sparenberg Windy O/P/Mf/M 37 31:07.80 34.5 21.4
2 Leo McNally Hurricane O/P/U/St/S 37 31:08.29 34.5 21.4
3 Richard Everett Windcheater O/P/Mf/M 37 31:08.40 34.5 21.4
4 Gerry Charlwood Moulton O/P/U/St/S 37 31:08.51 34.5 21.4
5 Fraser Tomsett Molerat O/P/U 35 31:11.70 32.6 20.2
6 Jeffrey James cobra O/P/U 34 31:09.64 31.7 19.7

Final Results composed by using Average Points 1:3

Overall
Pos. Name Vehicle Class Dist Time Km/h MPH Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 32.8 - 61.6 38.3 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Jack Watson Bob O/J 25.9 - 48.1 29.9 2 0 0 0 0 0 0 0 0 1 0 900 0 0 0 0 0 0 0 0 1000 0
3 Mike Burrows Q O/P 25.0 - 46.3 28.8 3 1 0 0 0 0 0 0 0 0 0 810 1000 0 0 0 0 0 0 0 0 0
4 Andrew Sidwell Rattysnake Unfaired O/P/U 23.2 - 43.7 27.2 4 2 1 0 0 0 0 0 0 0 0 729 900 1000 0 0 0 0 0 0 0 0
5 Sam Relton Crusader O 21.4 - 39.4 24.5 5 0 0 0 0 0 0 0 0 0 0 656 0 0 0 0 0 0 0 0 0 0
6 Alan Goodman Ratty O/P 20.1 - 37.3 23.2 6 3 0 0 0 0 0 0 0 0 0 562 790 0 0 0 0 0 0 0 0 0
7 John Lucian Blue Wave O/Mf 19.8 - 37.3 23.2 7 0 0 0 0 0 0 1 0 0 0 531 0 0 0 0 0 0 1000 0 0 0
8 Simon Watson Coppi O/P/U 19.5 - 36.5 22.7 8 4 2 0 0 0 0 0 0 0 0 506 749 900 0 0 0 0 0 0 0 0
9 Karl Sparenberg Windy O/P/Mf/M 18.9 - 34.7 21.6 9 5 0 0 0 0 0 2 1 0 0 430 656 0 0 0 0 0 900 1000 0 0
10 Leo McNally Hurricane O/P/U/St/S 18.9 - 34.5 21.5 10 6 3 0 0 1 1 0 0 0 0 378 575 810 0 0 1000 1000 0 0 0 0
11 Richard Everett Windcheater O/P/Mf/M 18.9 - 34.5 21.5 11 7 0 0 0 0 0 3 2 0 0 358 546 0 0 0 0 0 810 900 0 0
12 Gerry Charlwood Moulton O/P/U/St/S 18.9 - 34.5 21.5 12 8 4 0 0 2 2 0 0 0 0 306 466 711 0 0 900 900 0 0 0 0
13 Fraser Tomsett Molerat O/P/U 18.3 - 33.4 20.8 13 9 5 0 0 0 0 0 0 0 0 290 442 674 0 0 0 0 0 0 0 0
14 Jeffrey James cobra O/P/U 17.7 - 32.1 20.0 14 10 6 0 0 0 0 0 0 0 0 254 387 590 0 0 0 0 0 0 0 0
15 Barney Harle £18.92 O/P/U 2.4 - 4.3 2.7 15 11 7 0 0 0 0 0 0 0 0 57 87 133 0 0 0 0 0 0 0 0
Last Updated on 07 July 2013
By Thee Keeper Ov Thee Records