British Human Power Club
Bath
Sunday 4th May


Round 1 Race(s) for 20 + 1 Laps -- Lap distance: 1.5 km
Round 1 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 12 23:26.53 46.0 28.6
2 Derrick Tweddle Yellowdonkey O 12 25:07.23 42.9 26.7
3 Neil Fleming Ratracer Genesis O/P 11 24:48.04 39.9 24.8
4 Rob Hague Qualcast 3 O/Mf 11 24:54.45 39.7 24.7
5 Mike Burrows RR ? O/P 10 23:49.57 37.7 23.4
6 Dave Goodman Kingcycle O/P/U/St/S 10 25:06.42 35.8 22.2
7 Alan Goodman Ratty O/P 10 25:09.13 35.7 22.2
8 Gerry Charlwood recartar O/P 9 24:59.05 32.4 20.1
9 Sam Relton ArrowFish O 9 25:03.13 32.3 20.0

Round 1 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Sarah Tweddle Yellow Midget O/L 10 22:50.89 39.3 24.4
2 Richard Everett Windcheater O/P/Mf/M 9 23:36.59 34.3 21.3
3 Andy Forey festina O/P/U/St/S 9 23:37.23 34.2 21.3
4 Jeffrey James cobra O/P/U 9 25:31.29 31.7 19.7
5 Minoru Mitsumoto Kingcycle O/P/St/S 9 25:32.11 31.7 19.7
6 Geoff Booker Upright Trike O/P/U/Mf/M 8 23:40.77 30.4 18.8
7 Dave Thomlinson Rowing Bike O/P/U/St/S 7 23:00.48 27.3 17.0
8 Stuart Glen Kingcycle O/P/U/St/S 7 23:22.86 26.9 16.7
9 Alan Braley Ice Vortex FS O/P/U/Mf/M 7 26:28.77 23.7 14.7

Round 2 Race(s) for 40 + 1 Laps -- Lap distance: 1.5 km
Round 2 Race 1
Pos Name Vehicle Class Laps Time Km/h MPH
1 Steve Slade Beano O 22 43:40.73 45.3 28.1
2 Derrick Tweddle Yellowdonkey O 21 45:14.29 41.7 25.9
3 Neil Fleming Ratracer Genesis O/P 19 44:09.86 38.7 24.0
4 Rob Hague Qualcast 3 O/Mf 19 44:16.39 38.6 24.0
5 Mike Burrows RR ? O/P 19 45:31.51 37.5 23.3
6 Dave Goodman Kingcycle O/P/U/St/S 18 46:09.29 35.0 21.8
7 Sam Relton ArrowFish O 17 45:52.14 33.3 20.7
8 Gerry Charlwood recartar O/P 17 46:10.80 33.1 20.5
9 Alan Goodman Ratty O/P 1 2.0 1.2

Round 2 Race 2
Pos Name Vehicle Class Laps Time Km/h MPH
1 Sarah Tweddle Yellow Midget O/L 19 44:32.16 38.3 23.8
2 Andy Forey festina O/P/U/St/S 17 46:55.41 32.6 20.2
3 Richard Everett Windcheater O/P/Mf/M 17 47:04.20 32.5 20.2
4 Geoff Booker Upright Trike O/P/U/Mf/M 16 46:22.13 31.0 19.3
5 Minoru Mitsumoto Kingcycle O/P/St/S 16 46:48.91 30.7 19.1
6 Jeffrey James cobra O/P/U 16 46:51.48 30.7 19.0
7 Dave Thomlinson Rowing Bike O/P/U/St/S 13 45:44.18 25.5 15.8
8 Stuart Glen Kingcycle O/P/U/St/S 13 47:11.60 24.7 15.4
9 Alan Braley Ice Vortex FS O/P/U/Mf/M 12 48:05.34 22.4 13.9

Final Results composed by using Average Points 1:2

Overall
Pos. Name Vehicle Class Position Points
O P U L Lp St S Mf M J A O P U L Lp St S Mf M J A
1 Steve Slade Beano O 1 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0
2 Derrick Tweddle Yellowdonkey O 2 0 0 0 0 0 0 0 0 0 0 900 0 0 0 0 0 0 0 0 0 0
3 Neil Fleming Ratracer Genesis O/P 3 1 0 0 0 0 0 0 0 0 0 810 1000 0 0 0 0 0 0 0 0 0
4 Rob Hague Qualcast 3 O/Mf 4 0 0 0 0 0 0 1 0 0 0 729 0 0 0 0 0 0 1000 0 0 0
5 Sarah Tweddle Yellow Midget O/L 5 0 0 1 0 0 0 0 0 0 0 656 0 0 1000 0 0 0 0 0 0 0
6 Mike Burrows RR ? O/P 6 2 0 0 0 0 0 0 0 0 0 590 900 0 0 0 0 0 0 0 0 0
7 Dave Goodman Kingcycle O/P/U/St/S 7 3 1 0 0 1 1 0 0 0 0 531 810 1000 0 0 1000 1000 0 0 0 0
8 Sam Relton ArrowFish O 8 0 0 0 0 0 0 0 0 0 0 423 0 0 0 0 0 0 0 0 0 0
9 Gerry Charlwood recartar O/P 9 4 0 0 0 0 0 0 0 0 0 403 663 0 0 0 0 0 0 0 0 0
10 Andy Forey festina O/P/U/St/S 10 5 2 0 0 2 2 0 0 0 0 387 634 900 0 0 900 900 0 0 0 0
11 Richard Everett Windcheater O/P/Mf/M 11 6 0 0 0 0 0 2 1 0 0 376 612 0 0 0 0 0 900 1000 0 0
12 Geoff Booker Upright Trike O/P/U/Mf/M 12 7 3 0 0 0 0 3 2 0 0 286 483 783 0 0 0 0 810 900 0 0
13 Minoru Mitsumoto Kingcycle O/P/St/S 13 8 0 0 0 3 3 0 0 0 0 273 462 0 0 0 810 810 0 0 0 0
14 Alan Goodman Ratty O/P 14 10 0 0 0 0 0 0 0 0 0 271 431 0 0 0 0 0 0 0 0 0
15 Jeffrey James cobra O/P/U 15 9 4 0 0 0 0 0 0 0 0 263 446 756 0 0 0 0 0 0 0 0
16 Dave Thomlinson Rowing Bike O/P/U/St/S 16 11 5 0 0 4 4 0 0 0 0 221 374 656 0 0 729 729 0 0 0 0
17 Stuart Glen Kingcycle O/P/U/St/S 17 12 6 0 0 5 5 0 0 0 0 199 337 590 0 0 656 656 0 0 0 0
18 Alan Braley Ice Vortex FS O/P/U/Mf/M 18 13 7 0 0 0 0 4 3 0 0 179 303 531 0 0 0 0 729 810 0 0
Last Updated on 04 May 2014
By Thee Keeper Ov Thee Records